*** INFRASTRUCTURE, BUILDING AND WORKSHOP ***

| No. | Ownership document/lease agreement for rented building | In square meters |
|---|---|---|
| a. | Total Area | 8.18 HECT. (81800M2) |
| b. | Covered Area | 1168 |
| c. | Total Class Rooms Area | 738 |
| d. | Total workshops Area | 885 |
| e. | Drawing Hall | 82 |
| f. | Audio visual Hall | 82 |
| g. | Computer Lab | 82 |
| h. | Play Area | 4000 |
| i. | Library | 82 |
| j. | Remarks | – |
*** INDUSTRIAL TRAINING UNITS, WORKSHOPS, CLASSROOMS ***
| Trade | Unit | Class Room Area per Unit | Total class room area for Trade | Workshop area per unit | Total Workshop area for Trade |
|---|---|---|---|---|---|
| Electrician | 4 | 38.48M2 | 77.72 M2 | 99 M2 | 199 M2 |
| Fitter | 2 | 38.48M2 | 38.48M2 | 99 M2 | 99 M2 |
| Mech. (Diesel) | 2 | 38.48M2 | 38.48M2 | 153M2 | 153M2 |
| Wireman | 2 | 38.48M2 | 38.48M2 | 99 M2 | 99 M2 |
| Sewing Technology | 2 | 38.48M2 | 38.48M2 | 82 M2 | 82 M2 |
| Electronics Mech. | 2 | 38.48M2 | 38.48M2 | 82 M2 | 82 M2 |
*** ELECTRIC POWER SUPPLY ***
| Present Electric Load | 42.91 KW | Hyperlink to document proof | |
|---|---|---|---|
| Date of Connection | Electricity Bill | ||
| Connection in the name of | VISHWAKARMA KAUSHAL CENTRE ITI, BARLOOT | ||
| Meter No. | 3027326 | ||
| Seal No. | 347632 | ||
| Remarks | 15Kw | Solar Bill |